Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| papers:papers [2018/06/08 09:10] – yiling | papers:papers [2020/04/29 07:08] (current) – removed chunchung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== iteratures====== | ||
| - | | ||
| - | Morningstar, | ||
| - | arXiv: | ||
| - | |||
| - | Roudi, Y. and Tyrcha, J. and Hertz, J. (2009). Ising model for neural data: Model quality and approximate methods for extracting functional connectivity. PhysRevE.79.05191 https:// | ||
| - | |||
| - | |||
