Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| technical:finite-entropy-estimate [2022/11/27 05:16] – [Number of states with given number of repeats] chunchung | technical:finite-entropy-estimate [2022/11/27 05:36] (current) – [Distribution] chunchung | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| & \approx \frac{\lambda^n}{n!}e^{-\lambda} | & \approx \frac{\lambda^n}{n!}e^{-\lambda} | ||
| \end{align} | \end{align} | ||
| - | approaching the Poisson distribution with $\lambda \equiv N/\Gamma$. | + | approaching the Poisson distribution with $\lambda \equiv N/ |
