Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| xbrain [2019/11/27 06:07] – created chunchung | xbrain [2020/04/23 06:24] (current) – chunchung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======X-ray tomography of brains====== | + | ======Image analysis of X-ray tomography of brains====== |
| + | * Compare [[xbrain: | ||
| + | * [[xbrain: | ||
| + | * Tomographic reconstruction of mouse brain using [[https:// | ||
| + | * Clustering of different brains: 3 groups? Is this due to experimental conditions, tracing condition, threshold? | ||
