Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:results-2018-05-25 [2022/06/30 11:50] – old revision restored (2018/06/07 21:58) 154.54.249.196 | playground:results-2018-05-25 [2022/07/07 19:43] (current) – old revision restored (2018/06/07 21:39) 154.54.249.196 | ||
|---|---|---|---|
| Line 142: | Line 142: | ||
| {{playground: | {{playground: | ||
| - | |||
| - | {{playground: | ||
| - | |||
| - | We consider the the probability distribution of the covariances in the data of all spin model and nearest neighbor spin model. | ||
| - | |||
| ====== Q5 ====== | ====== Q5 ====== | ||
