Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:results-2018-05-25 [2022/06/30 11:52] – old revision restored (2018/06/07 21:35) 154.54.249.196 | playground:results-2018-05-25 [2022/07/07 19:43] (current) – old revision restored (2018/06/07 21:39) 154.54.249.196 | ||
|---|---|---|---|
| Line 137: | Line 137: | ||
| 4. Are there other ways to characterize the activity data beside $\alpha$? | 4. Are there other ways to characterize the activity data beside $\alpha$? | ||
| - | + | ||
| - | We calculate the probability distribution of the covariances in the data. | + | We calculate the probability distribution of the covariances in the data of all spin model. |
| + | The positive long tail distribution has some strongly positive correlations, | ||
| {{playground: | {{playground: | ||
