Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| playground:results-2018-05-25 [2022/06/30 11:53] – old revision restored (2018/06/07 21:38) 154.54.249.196 | playground:results-2018-05-25 [2022/07/07 19:43] (current) – old revision restored (2018/06/07 21:39) 154.54.249.196 | ||
|---|---|---|---|
| Line 139: | Line 139: | ||
| We calculate the probability distribution of the covariances in the data of all spin model. | We calculate the probability distribution of the covariances in the data of all spin model. | ||
| - | The positive long tail distribution has some strongly positive correlations. | + | The positive long tail distribution has some strongly positive correlations, their distribution of J, see part: A5. |
| {{playground: | {{playground: | ||
